Country profile · Rank 39 of 108 · Sleeping Giant
Sudan compute capacity
Sudan runs about 2 MW of live datacenter capacity as of 7 September 2026, a Gross Domestic Compute of under $1B (an estimate). Its identified energy resource could host about 109 GW of AI compute, a ceiling worth $6.5 to 8.7T at today's price of a gigawatt, about 218 times its $40B GDP. The bankable slice today, discounted mainly for stability and governance, is $369B, or $6,969 per person. Sudan is a sleeping giant, ranked 39 of 108 countries by unlockable value.
Key numbers
| Live datacenter capacity | 2 MW | IT capacity, mid-2026. Estimate: below the top 35 markets. |
|---|---|---|
| Live compute (GDC) | under $1B | Live GW × $50B, the central price of an AI factory. |
| Resource ceiling | 109 GW | Identified hydro, geothermal, solar, wind and surplus fossil resource. |
| Ceiling value | $6.5 to 8.7T | Ceiling GW × $60 to 80B per GW, NVIDIA's all-in figure. |
| Ceiling as a multiple of GDP | 218× | High end over nominal GDP of $40B (IMF). |
| Unlockable value | $369B | Firm untapped GW × $50B × readiness. The bankable slice. |
| Unlockable per person | $6,969 | IMF population, 2026. |
| Built | 1.5% | Hydro and geothermal already installed, over the ceiling. |
| Readiness | 23% | Eight-part discount. Binding: stability and governance. |
| Conversion score | 3 | 0 to 100. Unchanged since 19 Aug. |
| Tier | Sleeping Giant | Ceiling at least 10× GDP, readiness under 65%. The endowment is real and the to-do list is long. |
| Rank | 39 of 108 | By unlockable value. 11 of 19 in Africa. |
Three numbers, one scale
Ceiling is what the endowment could host; unlockable is the slice underwriters would sign today; live compute is what runs. Drawn on one linear scale on purpose: the gap is the point.
Projects on the ground
No sovereign AI factory for Sudan is on the register yet. Announcements, contracts and stalls are tracked as reported; send one to the desk.
Africa: how Sudan compares
| # | Country | Unlockable | Live compute | Readiness | Tier |
|---|---|---|---|---|---|
| 16 | $826B | $1.0B | 49% | Sleeping Giant | |
| 17 | $776B | under $1B | 63% | Sleeping Giant | |
| 20 | $704B | $1.0B | 46% | Sleeping Giant | |
| 21 | $703B | under $1B | 35% | Sleeping Giant | |
| 22 | $695B | $18B | 64% | Sleeping Giant | |
| 31 | $533B | $3.0B | 60% | Sleeping Giant | |
| 32 | $529B | under $1B | 43% | Sleeping Giant | |
| 33 | $526B | $1.0B | 55% | Sleeping Giant | |
| 34 | $517B | $5.0B | 49% | Sleeping Giant | |
| 35 | $507B | under $1B | 43% | Sleeping Giant | |
| 39 | $369B | under $1B | 23% | Sleeping Giant | |
| 52 | $296B | under $1B | 51% | Sleeping Giant | |
| 54 | $284B | under $1B | 65% | Primed | |
| 77 | $174B | under $1B | 40% | Sleeping Giant | |
| 85 | $130B | under $1B | 40% | Sleeping Giant | |
| 91 | $81B | $1.5B | 60% | Emerging Upside | |
| 92 | $70B | under $1B | 48% | Emerging Upside | |
| 93 | $66B | under $1B | 36% | Emerging Upside | |
| 107 | $8.0B | under $1B | 62% | Emerging Upside |
What compute costs right now
The price of the silicon a country would host, from the tape. Labeled buy-now prints from named venues.
Questions people ask
How much data center capacity does Sudan have?
Sudan runs about 2 MW of live datacenter IT capacity as of 7 Sep 2026, an estimate: country totals below the top 35 markets are estimated. Valued at $50B per gigawatt, that is a Gross Domestic Compute of under $1B.
What is Sudan's compute net worth?
The ceiling is $6.5 to 8.7T: 109 GW of identified hydro, geothermal, solar, wind and surplus fossil resource valued at $60 to 80B per gigawatt, NVIDIA's all-in figure for an AI factory. That is 218 times Sudan's $40B GDP. The bankable slice today, after a readiness discount of 23%, is $369B.
What holds Sudan back from converting its energy into compute?
Readiness scores 23% on an eight-part discount stack (governance, stability, GPU access, grid, fiber, momentum, physical conditions and capital access). For Sudan the binding discounts are stability and governance. It has built 1.5% of its ceiling as generating capacity, and its conversion score is 3 of 100.
How does Sudan compare with its neighbours?
Sudan ranks 39 of 108 countries by unlockable value, and 11 of 19 in Africa. The regional leader is Ethiopia at $826B unlockable and $1.0B of live compute.
Cite this page
Free with attribution for research, journalism and personal use. Method, sources and every parameter: how the numbers are made.