GPU rental and dedicated clusters. Token-only shops live on the Inference index. Full IaaS catalogs live with the Hyperscalers. State-only rows stay state-only — Texas is not upgraded to Dallas. 33 providers · 148 location rows · 42 named cities plotted · 69 state/region-only · 37 undisclosed. China: 8 operators. Europe: 9 operators. Sibling of the Silicon Tape and the Compute Net Worth Index™.
Country conversion signals and sourced silicon prints. Labeled terms only — no invented deltas. Read it on the public brief, or take the RSS.
RSS: /brief.xml · /silicon.xml · /inference.xml · /neoclouds.xml · /hyperscalers.xml · /wire.xml
Named cities only — Wikipedia centroids where the official page names a city. State-only and undisclosed rows are not plotted as fake points.
| Name ▼ | Kind | HQ | Regions | Named cities | Silicon | Source |
|---|---|---|---|---|---|---|
| CoreWeavecoreweave | neocloud | Livingston · United States | 60 | 8 named · 50 state/region only · 1 undisclosed | GB300 NVL72, GB200 NVL72, B300, B200 · +7 | source |
| Lambdalambda | neocloud | San Jose · United States | 14 | Tokyo, Osaka, Washington | B200, GH200, H100 SXM, H100 PCIe · +6 | source |
| Crusoe Cloudcrusoe | neocloud | San Francisco · United States | 5 | Abilene | GB200, B200, H200, H100 · +4 | source |
| Voltage Parkvoltage-park | neocloud | United States | 1 | undisclosed | HGX H100 | source |
| TensorWavetensorwave | neocloud | Las Vegas · United States | 4 | Carson County | MI300X, MI325X, MI355X | source |
| Nebiusnebius | neocloud | Amsterdam · Netherlands | 7 | Kansas City | B300, B200, H200, H100 · +2 | source |
| RunPodrunpod | marketplace | United States | 3 | undisclosed | B300, B200, H200, H100 · +6 | source |
| Vast.aivast-ai | marketplace | United States | 1 | undisclosed | Host-dependent; H100/B200/4090 appear on live market | source |
| Fluidstackfluidstack | neocloud | New York · United States | 2 | state/region only | Enterprise NVIDIA clusters — SKUs not on homepage | source |
| Hyperstack (NexGen Cloud)hyperstack | neocloud | London · United Kingdom | 3 | state/region only | B300, B200, H200 SXM, H100 SXM · +7 | source |
| Nscalenscale | neocloud | London · United Kingdom | 12 | 11 named · 1 state/region only | NVIDIA Blackwell Ultra (Keflavik); other SKUs sales-gated | source |
| GMI Cloudgmi-cloud | neocloud | United States | 6 | Taipei, Kagoshima | H100, H200, Blackwell/GB300 | source |
| Applied Digital / Polarapplied-digital | neocloud | Dallas · United States | 1 | undisclosed | Tenant GPUs (incl. CoreWeave); not a self-serve public GPU shop | source |
| DigitalOcean GPU Dropletsdigitalocean-gpu | regional | New York · United States | 5 | 5 named | MI350X, MI325X, MI300X, HGX B300 · +5 | source |
| Paperspace (DigitalOcean)paperspace | regional | New York · United States | 1 | undisclosed | See digitalocean-gpu | source |
| Vultr GPUvultr-gpu | regional | West Palm Beach · United States | 1 | undisclosed | H100, A100, L40S, A40 · +1 | source |
| Taiga Cloud (Northern Data)taiga-northern-data | neocloud | Frankfurt · Germany | 6 | 6 named | H100, H200 | source |
| Leafcloudleafcloud | regional | Amsterdam · Netherlands | 1 | Amsterdam | Confirm on product page before publishing chip badges | source |
| SaladCloudsalad | marketplace | United States | 1 | undisclosed | Distributed consumer + DC GPUs | source |
| Thunder Computethunder-compute | neocloud | United States | 1 | undisclosed | Confirm on pricing page | source |
| Cirrascalecirrascale | neocloud | United States | 1 | undisclosed | NVIDIA GPU cloud — SKUs sales-gated | source |
| Yottayotta | regional | India | 1 | undisclosed | Public GPU-cloud SKU list not independently fetched | source |
| DataVoltdatavolt | regional | Saudi Arabia | 1 | undisclosed | Sovereign AI campuses — not a self-serve public GPU shop on fetched pages | source |
| G42 / Core42g42 | regional | Abu Dhabi · United Arab Emirates | 1 | Abu Dhabi | Sovereign NVIDIA clusters — sales-gated | source |
| HUMAINhumain | regional | Riyadh · Saudi Arabia | 1 | Riyadh | Sovereign; Groq and NVIDIA partnerships cited in partner press | source |
| Alibaba Cloud PAI / EAS GPUalibaba-pai | regional | Hangzhou · China | 1 | undisclosed | NVIDIA + Alibaba GPU/NPU instance families — see ECS GPU page | source |
| Huawei Cloud GPUhuawei-cloud-gpu | regional | Shenzhen · China | 1 | undisclosed | Ascend NPU + NVIDIA GPU instances where offered | source |
| Tencent Cloud GPUtencent-cloud-gpu | regional | Shenzhen · China | 1 | undisclosed | NVIDIA GPU instances on Tencent Cloud | source |
| Baidu AI Cloud GPUbaidu-bce-gpu | regional | Beijing · China | 1 | undisclosed | Baidu Kunlun + NVIDIA — English SKU page not fetched | source |
| Volcengine GPUvolcengine-gpu | regional | Beijing · China | 1 | undisclosed | NVIDIA GPU instances — confirm console | source |
| China Telecom Tianyi / AIDCchina-telecom-tianyi | regional | Beijing · China | 1 | undisclosed | AIDC GPU — no public English city/SKU table fetched | source |
| SenseTime SenseCoresensetime | regional | Shanghai · China | 1 | undisclosed | SenseCore AI compute — public rental city table not fetched | source |
| Moore Threads Cloudmoore-threads | regional | Beijing · China | 1 | undisclosed | MTT GPU — public cloud city table not fetched | source |
Click a row for the sourced location list. A missing city is undisclosed, never a guessed metro. Grain of the source: CoreWeave US rows stay state-only.
The question. Who rents GPUs / dedicated clusters? Do not put here: Token-only shops; full IaaS catalogs (those live with Hyperscalers).
No invented cities. If a provider is real but the city list is sales-gated, the record exists with undisclosed. lat/lon only when a named city exists (Wikipedia centroid). State-only rows are not upgraded to a metro.
No market caps. No fake fleet counts. Marketing GW figures appear only if they already sit in the JSON notes.
China and the EU appear even when the city is undisclosed. Classification is already in the JSON — Scaleway and OVH are regional hyperscalers; DigitalOcean / Vultr stay neoclouds because the product we care about is GPU Droplets / Cloud GPU.
Machine-readable: neoclouds.json (CC BY 4.0, attribution to compute.world). Cite as: Hamal, P. (2026). The Neocloud Index. compute.world.. Corrections: get in touch.
Who rents GPUs / dedicated clusters? Do not put here: Token-only shops; full IaaS catalogs (those live with Hyperscalers).
No. A pin is a named city with a sourced lat/lon. Texas stays Texas. A sales-gated list stays undisclosed. China and the EU still appear as rows.
No. compute.world does not print a CoinMarketCap number on a cloud logo. These are sourced catalogs beside the Silicon Tape and the Compute Net Worth Index™.