This is a desk-curated named-project register, not a global inventory. Twenty-three pins, each folded from a primary the desk fetched. Primaries that publish a megawatt figure are almost all ≥250 MW announcements. Energized MW is almost never published. A 4.75 GW interconnection is not IT. SSA, South Asia, and APAC-ex-Oceania have no pins in this book — that is a coverage hole, not a load of zero. Homer City Energy Campus is held: it is a generation plant.
| Campus | Place | Region | MW · grain | Status |
|---|---|---|---|---|
| Meta | Richland Parish (Holly Ridge), Louisiana, USA | NORAM | 5 GW · IT capacity · 13 Jul 2026 | in progress · 13 Jul 2026 |
| Meta | Lebanon, Indiana, USA | NORAM | 1 GW · IT capacity · 11 Feb 2026 | in progress · 11 Feb 2026 |
| Microsoft | Village of Mount Pleasant, Wisconsin, USA | NORAM | not disclosed · not disclosed | operational · 23 Jun 2026 |
| Microsoft | Atlanta, Georgia, USA | NORAM | not disclosed · not disclosed | operational · 12 Nov 2025 |
| Vantage Data Centers | Shackelford County, Texas, USA | NORAM | 1.4 GW · IT capacity · 19 Aug 2025 | in progress · 19 Aug 2025 |
| Crusoe | Abilene, Texas, USA | NORAM | 1.2 GW · facility power · 27 Mar 2026 | in progress · 27 Mar 2026 |
| Crusoe (Microsoft tenant) | Abilene, Texas, USA | NORAM | 900 MW · facility power · 27 Mar 2026 | in progress · 27 Mar 2026 |
| undisclosed on Port KC primary | Kansas City Northland (I-435 and Highway 169), Missouri, USA | NORAM | 700 MW · facility power · 1 Jul 2025 | announced · 1 Jul 2025 |
| Scala Data Centers | Eldorado do Sul, Rio Grande do Sul, BRA | LATAM | 4.75 GW · interconnection request · 14 May 2025 | announced · 14 May 2025 |
| Elea Data Centers | Olympic Park, Rio de Janeiro, BRA | LATAM | not disclosed · not disclosed | in progress · 8 May 2025 |
| Khazna Data Centers (G42); OpenAI and Oracle to operate | Abu Dhabi, ARE | MENA | 1 GW · IT capacity · 16 Oct 2025 | in progress · 16 Oct 2025 |
| DataVolt | Oxagon, NEOM, Tabuk Province, SAU | MENA | 1.5 GW · facility power · 10 Feb 2025 | announced · 10 Feb 2025 |
| Vantage Data Centers / Altarea | close to Bordeaux, FRA | EU | 400 MW · interconnection request · 24 Feb 2026 | announced · 24 Feb 2026 |
| Applied Digital (CoreWeave tenant) | Ellendale, North Dakota, USA | NORAM | 250 MW · IT capacity · 2 Jun 2025 | in progress · 2 Jun 2025 |
| xAI / SpaceXAI | Memphis, Tennessee, USA | NORAM | not disclosed · not disclosed | operational |
| STACK Infrastructure (Amazon tenant) | Shreveport / Caddo and Bossier Parishes, Louisiana, USA | NORAM | not disclosed · not disclosed | announced |
| Amazon | Pecos County, Texas, USA | NORAM | not disclosed · not disclosed | announced |
| Amazon Web Services | New Carlisle (St. Joseph County), Indiana, USA | NORAM | not disclosed · not disclosed | operational |
| Fermi America | Carson County (Texas Panhandle / Amarillo area), USA | NORAM | 222 MW · facility power · 10 Aug 2026 | in progress · 10 Aug 2026 |
| Wilbarger County, Texas, USA | NORAM | not disclosed · not disclosed | in progress | |
| AirTrunk | Melbourne's North-west, Victoria, AUS | OCEANIA | 354 MW · facility power | announced |
| AirTrunk | Melbourne, Victoria, AUS | OCEANIA | 276 MW · facility power | operational |
| AirTrunk | Sydney, New South Wales, AUS | OCEANIA | 330 MW · facility power | operational |
Cite as: Hamal, P. (2026). Campuses. compute.world.. A wrong pin: The Desk. The slogans live on the Data centers FAQ.